Skip to content
Interagency Autism Coordinating Committee (IACC)
Autism Research Database
Project Element Element Description

Project Title

Project Title

Leadership Education in Neurodevelopmental Disabilities

Principal Investigator

Principal Investigator

Edwards, Karen

Description

Description

This is a data set for 70 children who were diagnosed with ASD before the age of three. They were followed up at school age (7-12 years old) by contacting parents and having them fill out an extensive set of questionnaires about their child. Early data about the child is obtained from early intervention (EI) charts and contain developmental levels, Vineland and Childhood Autism Rating Scale scores, gender, and age starting early intervention. Currently data is being collected from their county early intervention charts to document every hour or every intervention the children received (i.e., ABA, speech and occupational therapy). Time 2 data is obtained from the parent questionnaires. Through a defined process, each child is put in an outcome category of ASD with Moderate-Severe Disability, ASD with Mild Disability, and No ASD (but learning disabilities can be present). At this point three major papers have been produced that have been descriptive in nature and address the differences in many features of functioning across these three levels of disability outcome (e.g., school placement, medication use, adaptive behavior, feeding problems). The next paper will focus on the prediction from the Time 1 variables to Time 2 outcomes. The Time 1 predictor variables will be developmental level, age of starting EI, and amount, type, and intensity of EI and preschool therapies. Data collection is ongoing. Dr. Patty Towle, LEND psychology faculty, leads a LEND trainee research team each year in a project related to this cohort. This project has resulted in a number of national presentations and peer-reviewed publications involving trainees.

Funder

Funder

Health Resources and Services Administration

Funding Country

Funding Country

United States

Fiscal Year Funding

Fiscal Year Funding

3000

Current Award Period

Current Award Period

2016-2017

Strategic Plan Question

Strategic Plan Question

Question 1: How Can I Recognize the Signs of ASD, and Why is Early Detection So Important?

Funder’s Project Link

Funder’s Project Link

External Project Page Go to website disclaimer

Institution

Institution

Westchester Institute New York

Institute Location

Institute Location

United States

Project Number

Project Number

T73MC29073

Government or Private

Government or Private

Government

History/Related Projects

History/Related Projects

Leadership Education in Neurodevelopmental Disabilities | 691265 | 2010 | T73 MC 00029 09
Leadership Education in Neurodevelopmental Disabilities | 623012 | 2010 | T73 MC 00050 05
Leadership Education in Neurodevelopmental Disabilities | 785241 | 2010 | T73 MC 00054 03
Leadership Education in Neurodevelopmental Disabilities | 617139 | 2010 | T73 MC 00033 07
Leadership Education in Neurodevelopmental Disabilities | 804576 | 2010 | T73 MC 00013
Leadership Education in Neurodevelopmental Disabilities | 818785 | 2010 | T73 MC 00008
Leadership Education in Neurodevelopmental Disabilities | 940435 | 2010 | T73 MC 00041 13
Leadership Education in Neurodevelopmental Disabilities | 651964 | 2010 | T73 MC 00024 09
Leadership Education in Neurodevelopmental Disabilities | 568012 | 2010 | T73 MC 00036 07
Leadership Education in Neurodevelopmental Disabilities | 755326 | 2010 | T73 MC 00003
Leadership Education in Neurodevelopmental Disabilities | 568011 | 2010 | T73 MC 00049 04
Leadership Education in Neurodevelopmental Disabilities | 681440 | 2010 | T73 MC 00015
Leadership Education in Neurodevelopmental Disabilities | 860979 | 2010 | T73 MC 00034 12
Leadership Education in Neurodevelopmental Disabilities | 790966 | 2010 | T73 MC 00051 04
Leadership Education in Neurodevelopmental Disabilities | 526964 | 2010 | T73 MC 00040 07
Leadership Education in Neurodevelopmental Disabilities | 779256 | 2010 | T73 MC 00056
Leadership Education in Neurodevelopmental Disabilities | 550000 | 2010 | T73 MC 11046
Leadership Education in Neurodevelopmental Disabilities | 670166 | 2010 | T73 MC 00014
Leadership Education in Neurodevelopmental Disabilities | 639825 | 2010 | T73 MC 00043 11
Leadership Education in Neurodevelopmental Disabilities | 743630 | 2010 | T73 MC 06623 12
Leadership Education in Neurodevelopmental Disabilities | 795597 | 2010 | T73 MC 04320
Leadership Education in Neurodevelopmental Disabilities | 612663 | 2010 | T73 MC 00023 12
Leadership Education in Neurodevelopmental Disabilities | 691265 | 2010 | T73 MC 00027 12
Leadership Education in Neurodevelopmental Disabilities | 550000 | 2010 | T73 MC 12835
Leadership Education in Neurodevelopmental Disabilities | 941373 | 2010 | T73 MC 00032 13
Leadership Education in Neurodevelopmental Disabilities | 953459 | 2010 | T73 MC 00038 12
Leadership Education in Neurodevelopmental Disabilities | 651964 | 2010 | T73 MC 00039 07
Leadership Education in Neurodevelopmental Disabilities | 550000 | 2010 | T73 MC 11047
Leadership Education in Neurodevelopmental Disabilities | 702560 | 2010 | T73 MC 00025 09
Leadership Education in Neurodevelopmental Disabilities | 568012 | 2010 | T73 MC 00022 07
Leadership Education in Neurodevelopmental Disabilities | 593012 | 2010 | T73 MC 03181
Leadership Education in Neurodevelopmental Disabilities | 1059277 | 2010 | T73 MC 00019 12
Leadership Education in Neurodevelopmental Disabilities | 744576 | 2010 | T73 MC 00044 12
Leadership Education in Neurodevelopmental Disabilities | 755326 | 2010 | T73 MC 00020 12
Leadership Education in Neurodevelopmental Disabilities | 666265 | 2010 | T73 MC 00016 09
Leadership Education in Neurodevelopmental Disabilities | 798691 | 2010 | T73 MC 00030 13
Leadership Education in Neurodevelopmental Disabilities | 550000 | 2010 | T73 MC 11044
Leadership Education in Neurodevelopmental Disabilities | 550000 | 2010 | T73 MC 11045
Leadership Education in Neurodevelopmental Disabilities | 607313 | 2010 | T73 MC 00037 11
Leadership Education in Neurodevelopmental Disabilities | 0 | 2011 | T73 MC 20662
Leadership Education in Neurodevelopmental Disabilities | 0 | 2011 | T73 MC 20663
Leadership Education in Neurodevelopmental Disabilities | 0 | 2011 | T73 MC 12835
Leadership Education in Neurodevelopmental Disabilities | 26000 | 2011 | T73 MC 00051 04
Leadership Education in Neurodevelopmental Disabilities | 2500 | 2011 | T73 MC 00003
Leadership Education in Neurodevelopmental Disabilities | 3300 | 2011 | T73 MC 00033
Leadership Education in Neurodevelopmental Disabilities | 6000 | 2011 | T73 MC 00038
Leadership Education in Neurodevelopmental Disabilities | 3300 | 2012 | T73 MC 00033
Leadership Education in Neurodevelopmental Disabilities | 6000 | 2012 | T73 MC 00038
Leadership Education in Neurodevelopmental Disabilities | 3392 | 2012 | T73 MC 20662
Leadership Education in Neurodevelopmental Disabilities | 5484 | 2012 | T73 MC 12835
Leadership Education in Neurodevelopmental Disabilities | 5500 | 2012 | T73 MC 20663
Leadership Education in Neurodevelopmental Disabilities | 2500 | 2012 | T73 MC 00003
Leadership Education in Neurodevelopmental Disabilities | 26000 | 2012 | T73 MC 00051 04
Leadership Education in Neurodevelopmental Disabilities | 2500 | 2013 | T73 MC 00003
Leadership Education in Neurodevelopmental Disabilities | 22740 | 2013 | T73 MC 20662
Leadership Education in Neurodevelopmental Disabilities | 7000 | 2013 | T73 MC 12835
Leadership Education in Neurodevelopmental Disabilities | 6000 | 2013 | T73 MC 00038
Leadership Education in Neurodevelopmental Disabilities | 6000 | 2014 | T73 MC 00038
Leadership Education in Neurodevelopmental Disabilities | 7000 | 2014 | T73 MC 12835
Leadership Education in Neurodevelopmental Disabilities | 13000 | 2014 | T73MC00054
Leadership Education in Neurodevelopmental Disabilities | 8551 | 2015 | T73 MC 20662
Leadership Education in Neurodevelopmental Disabilities | 6000 | 2015 | T73 MC 00038
Leadership Education in Neurodevelopmental Disabilities | 2500 | 2015 | T73 MC 00003
Leadership Education in Neurodevelopmental Disabilities | 0 | 2015 | T73 MC 12835
Leadership Education in Neurodevelopmental Disabilities | 22740 | 2014 | T73 MC 20662
Leadership Education in Neurodevelopmental Disabilities | 500 | 2016 | T73MC00054
Leadership Education in Neurodevelopmental Disabilities | 2500 | 2016 | T73MC00003
Leadership Education in Neurodevelopmental Disabilities | 2500 | 2014 | T73 MC 00003
Leadership Education in Neurodevelopmental Disabilities | 11167 | 2015 | T73MC00054
Leadership Education in Neurodevelopmental Disabilities | 28800 | 2016 | T73 MC 00038
Leadership Education in Neurodevelopmental Disabilities | 39301 | 2016 | T73MC12835
Leadership Education in Neurodevelopmental Disabilities | 9450 | 2016 | T73MC20662
Leadership Education in Neurodevelopmental Disabilities | 17985 | 2017 | T73 MC 00038
Leadership Education in Neurodevelopmental Disabilities | 12000 | 2017 | T73MC00003
Leadership Education in Neurodevelopmental Disabilities | 3000 | 2017 | T73MC29073
Leadership Education in Neurodevelopmental Disabilities | 0 | 2017 | T73MC00054
Leadership Education in Neurodevelopmental Disabilities | 0 | 2017 | T73MC12835
Leadership Education in Neurodevelopmental Disabilities | 9450 | 2017 | T73MC20662
Leadership Education in Neurodevelopmental Disabilities | 12000 | 2018 | T73MC00003
Leadership Education in Neurodevelopmental Disabilities | 9450 | 2018 | T73MC20662
Leadership Education in Neurodevelopmental Disabilities | 3000 | 2018 | T73MC29073
Leadership Education in Neurodevelopmental Disabilities | 3000 | 2019 | T73MC29073
Leadership Education in Neurodevelopmental Disabilities | 12000 | 2019 | T73MC00003
Leadership Education in Neurodevelopmental Disabilities | 0 | 2019 | T73MC20662
Leadership Education in Neurodevelopmental Disabilities | 3000 | 2020 | T73MC29073
Leadership Education in Neurodevelopmental Disabilities | 12000 | 2020 | T73MC00003
Leadership Education in Neurodevelopmental Disabilities | 0 | 2020 | T73MC20662
Leadership Education in Neurodevelopmental Disabilities: Examining the experiences of general education teachers including students with autism | 1000 | 2019 | T73MC30113
Leadership Education in Neurodevelopmental Disabilities: Examining the experiences of general education teachers including students with autism | 2000 | 2020 | T73MC30113
Leadership Education in Neurodevelopmental Disabilities: Examining the experiences of general education teachers including students with autism | 5000 | 2020 | T73MC30113
Leadership Education in Neurodevelopmental Disabilities: Examining the experiences of general education teachers including students with autism  | 3000 | 2018 | T73MC30113
Leadership Education in Neurodevelopmental Disabilities: Help is in your hands: A pilot study of parent mediated online training for children with ASD | 5000 | 2018 | T73MC30113
Leadership Education in Neurodevelopmental Disabilities: Help is in your hands: A pilot study of parent mediated online training for children with ASD | 2000 | 2019 | T73MC30113
Planning grants for Leadership Education in Neurodevelopmental Disabilities | 150000 | 2010 | T73 MC 20663
Planning grants for Leadership Education in Neurodevelopmental Disabilities | 150000 | 2010 | T73 MC 19939
Planning grants for Leadership Education in Neurodevelopmental Disabilities | 150000 | 2010 | T73 MC 20662
Planning grants for Leadership Education in Neurodevelopmental Disabilities | 150000 | 2010 | T73 MC 19940

 
Back to Top