Skip to content
Interagency Autism Coordinating Committee (IACC)
Autism Research Database
Project Element Element Description

Project Title

Project Title

Simons Simplex Collection support grant

Principal Investigator

Principal Investigator

Sutcliffe, James

Description

Description

The Simons Simplex Collection (SSC) is a unique, rigorously characterized sample of 2,700 families, designed to enrich the discovery of rare de novo events in autism spectrum disorders. Thirteen sites in North America recruited families who have only one child, between 4 and 18 years of age, with an autism spectrum disorder, and unaffected siblings and unaffected biological parents. Individuals with fragile X syndrome, Down syndrome, prematurity, neonatal complications and families with a history of psychiatric disorders are excluded. A detailed medical history was collected and extensive efforts and protocols ensured reliability in administration and scoring of the numerous assessments. Blood samples from all family members were sent to the Rutgers Cell and DNA Repository, genomic DNA was extracted and lymphoblastoid cell lines established and stored. Biospecimens, phenotypic and genotypic data are available to approved researchers via SFARI Base. More than 80 investigators have studies underway which have so far led to nine publications.

Funder

Funder

Simons Foundation

Funding Country

Funding Country

United States

Fiscal Year Funding

Fiscal Year Funding

8701

Current Award Period

Current Award Period

2012-2017

Strategic Plan Question

Strategic Plan Question

Question 3: What Causes ASD, and Can Disabling Aspects of ASD be Prevented or Preempted?

Funder’s Project Link

Funder’s Project Link

External Project Page Go to website disclaimer

Institution

Institution

Vanderbilt University Medical Center

Institute Location

Institute Location

United States

Project Number

Project Number

SSCSG-9

Government or Private

Government or Private

Private

History/Related Projects

History/Related Projects

Simons Simplex Collection support grant | 29752 | 2012 | SSCSG-10
Simons Simplex Collection support grant | 30000 | 2012 | SSCSG-7
Simons Simplex Collection support grant | 30000 | 2012 | SSCSG-9
Simons Simplex Collection support grant | 30000 | 2012 | SSCSG-12
Simons Simplex Collection support grant | 34200 | 2012 | SSCSG-8
Simons Simplex Collection support grant | 30040 | 2012 | SSCSG-3
Simons Simplex Collection support grant | 30000 | 2012 | SSCSG-15
Simons Simplex Collection support grant | 1430 | 2012 | SSCSG-1
Simons Simplex Collection support grant | 30000 | 2012 | SSCSG-4
Simons Simplex Collection support grant | 30000 | 2012 | SSCSG-6
Simons Simplex Collection support grant | 30000 | 2012 | SSCSG-13
Simons Simplex Collection support grant | 30682 | 2012 | SSCSG-2
Simons Simplex Collection support grant | 23171 | 2013 | SSCSG-4
Simons Simplex Collection support grant | 30000 | 2013 | SSCSG-6
Simons Simplex Collection support grant | 21675 | 2013 | SSCSG-1
Simons Simplex Collection support grant | 23645 | 2013 | SSCSG-7
Simons Simplex Collection support grant | 24484 | 2013 | SSCSG-10
Simons Simplex Collection support grant | 20991 | 2013 | SSCSG-8
Simons Simplex Collection support grant | 25704 | 2013 | SSCSG-12
Simons Simplex Collection support grant | 25735 | 2013 | SSCSG-9
Simons Simplex Collection support grant | 30000 | 2013 | SSCSG-13
Simons Simplex Collection support grant | 26824 | 2013 | SSCSG-15
Simons Simplex Collection support grant | 30000 | 2013 | SSCSG-2
Simons Simplex Collection support grant | 21268 | 2013 | SSCSG-3
Simons Simplex Collection support grant | 10000 | 2014 | SSCSG-9
Simons Simplex Collection support grant | 13200 | 2014 | SSCSG-6
Simons Simplex Collection support grant | 4134 | 2014 | SSCSG-7
Simons Simplex Collection support grant | 10000 | 2014 | SSCSG-10
Simons Simplex Collection support grant | 0 | 2014 | SSCSG-8
Simons Simplex Collection support grant | 10000 | 2014 | SSCSG-12
Simons Simplex Collection support grant | 10000 | 2014 | SSCSG-13
Simons Simplex Collection support grant | 10000 | 2014 | SSCSG-15
Simons Simplex Collection support grant | 0 | 2014 | SSCSG-2
Simons Simplex Collection support grant | 10000 | 2014 | SSCSG-3
Simons Simplex Collection support grant | 0 | 2014 | SSCSG-1
Simons Simplex Collection support grant | 0 | 2014 | SSCSG-4
Simons Simplex Collection support grant | 5983 | 2015 | SSCSG-15
Simons Simplex Collection support grant | 1831 | 2015 | SSCSG-8
Simons Simplex Collection support grant | 8800 | 2015 | SSCSG-2
Simons Simplex Collection support grant | 8912 | 2015 | SSCSG-9
Simons Simplex Collection support grant | 9159 | 2015 | SSCSG-7
Simons Simplex Collection support grant | 10000 | 2015 | SSCSG-10
Simons Simplex Collection support grant | 10000 | 2015 | SSCSG-3
Simons Simplex Collection support grant | 10000 | 2015 | SSCSG-13
Simons Simplex Collection support grant | 10000 | 2015 | SSCSG-12
Simons Simplex Collection support grant | 13200 | 2015 | SSCSG-6
Simons Simplex Collection support grant | 9825 | 2016 | SSCSG-12
Simons Simplex Collection support grant | 10000 | 2016 | SSCSG-13
Simons Simplex Collection support grant | 10000 | 2016 | SSCSG-3
Simons Simplex Collection support grant | 13200 | 2016 | SSCSG-6
Simons Simplex Collection support grant | 10000 | 2016 | SSCSG-15
Simons Simplex Collection support grant | 5787 | 2016 | SSCSG-2
Simons Simplex Collection support grant | 10000 | 2016 | SSCSG-10
Simons Simplex Collection support grant | 8513 | 2016 | SSCSG-7
Simons Simplex Collection support grant | 0 | 2016 | SSCSG-8
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-3
Simons Simplex Collection support grant | 0 | 2019 | SSCSG-6
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-6
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-2
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-7
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-10
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-12
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-13
Simons Simplex Collection support grant | 0 | 2017 | SSCSG-8
Simons Simplex Collection support grant | 8466 | 2017 | SSCSG-9
Simons Simplex Collection support grant | 10000 | 2017 | SSCSG-15
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-7
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-12
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-2
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-6
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-3
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-15
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-10
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-9
Simons Simplex Collection support grant | 0 | 2018 | SSCSG-13

 
Back to Top