Skip to content
Interagency Autism Coordinating Committee (IACC)
Autism Research Database
Project Element Element Description

Project Title

Project Title

Undergraduate Research Award

Principal Investigator

Principal Investigator

Leal, Adriana

Description

Description

Past studies of brain activity in infants have shown promise in using electrical signals in the brain to establish a very early biomarker of ASD. This research will compare brainwaves at 6 months to language scores at 18 months, further testing the idea that these are early biomarkers

Funder

Funder

Autism Science Foundation

Funding Country

Funding Country

United States

Fiscal Year Funding

Fiscal Year Funding

3000

Current Award Period

Current Award Period

2016-2017

Strategic Plan Question

Strategic Plan Question

Question 1: How Can I Recognize the Signs of ASD, and Why is Early Detection So Important?

Funder’s Project Link

Funder’s Project Link

External Project Page Go to website disclaimer

Institution

Institution

Harvard University

Institute Location

Institute Location

United States

Project Number

Project Number

Government or Private

Government or Private

Private

History/Related Projects

History/Related Projects

Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-004
Undergraduate Research Award | 3000 | 2020 | UNDG 20-003
Undergraduate Research Award | 3000 | 2020 | UNDG 20-001
Undergraduate Research Award | 3000 | 2017 | UNDG 17-004
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-006
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-001
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-005
Undergraduate Research Award | 3000 | 2017 | UNDG 17-002
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-003
Undergraduate Research Award | 0 | 2018 | UNDG 17-004
Undergraduate Research Award | 0 | 2018 | UNDG 17-005
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 0 | 2018 | UNDG 17-002
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 0 | 2018 | UNDG 17-006
Undergraduate Research Award | 0 | 2018 | UNDG 17-001
Undergraduate Research Award | 0 | 2018 | UNDG 17-003
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-002
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-003
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-001
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 3000 | 2020 | UNDG 20-004
Undergraduate Research Award | 0 | 2020 | UNDG 19-001
Undergraduate Research Award | 0 | 2020 | UNDG 19-002
Undergraduate Research Award | 0 | 2020 | UNDG 19-003
Undergraduate Research Award | 0 | 2020 | UNDG 19-004
Undergraduate Research Award | 3000 | 2020 | UNDG 20-002

 
Back to Top