 Interagency Autism Coordinating Committee (IACC)
Interagency Autism Coordinating Committee (IACC)
		 Autism Research Database (AFD)
Autism Research Database (AFD)
            International data, which includes funding of ASD research within other countries, is currently only available for 2016.
Funders (Reporting Countries)
Australia
| Funding Agencies/ Organizations | Number of Projects | Total Funding | % of Total Funding | 
|---|---|---|---|
| Cooperative Research Centre for Living with AutismCooperative Research Centre for Living with Autism | Number of 37 projects | Total 3173265 | % of Total 54% | 
| National Health and Medical Research CouncilNational Health and Medical Research Council | Number of 16 projects | Total 2557017 | % of Total 44% | 
| Financial Markets Foundation for ChildrenFinancial Markets Foundation for Children | Number of 1 projects | Total 109860 | % of Total 2% | 
| Ian Potter FoundationIan Potter Foundation | Number of 1 projects | Total 14400 | % of Total <1% | 
| Australian Research CouncilAustralian Research Council | Number of 4 projects | Total 0 | % of Total 0% | 
| Total: Total | Number of Projects59 | Total Funding5854542 | % of Total Funding100% | 
Canada
| Funding Agencies/ Organizations | Number of Projects | Total Funding | % of Total Funding | 
|---|---|---|---|
| Canadian Institutes of Health ResearchCanadian Institutes of Health Research | Number of 61 projects | Total 6974431 | % of Total 65% | 
| Brain Canada FoundationBrain Canada Foundation | Number of 11 projects | Total 2584273 | % of Total 24% | 
| Ontario Brain InstituteOntario Brain Institute | Number of 2 projects | Total 1160693 | % of Total 11% | 
| Total: Total | Number of Projects74 | Total Funding10719397 | % of Total Funding100% | 
United Kingdom
| Funding Agencies/ Organizations | Number of Projects | Total Funding | % of Total Funding | 
|---|---|---|---|
| Wellcome TrustWellcome Trust | Number of 12 projects | Total 4200832 | % of Total 28% | 
| Medical Research CouncilMedical Research Council | Number of 7 projects | Total 3268036 | % of Total 22% | 
| Economic and Social Research CouncilEconomic and Social Research Council | Number of 11 projects | Total 3127812 | % of Total 21% | 
| National Institute for Health ResearchNational Institute for Health Research | Number of 9 projects | Total 2763124 | % of Total 19% | 
| Engineering and Physical Sciences Research CouncilEngineering and Physical Sciences Research Council | Number of 4 projects | Total 1133952 | % of Total 8% | 
| AutisticaAutistica | Number of 14 projects | Total 355174 | % of Total 2% | 
| British AcademyBritish Academy | Number of 1 projects | Total 0 | % of Total 0% | 
| Innovate UKInnovate UK | Number of 1 projects | Total 0 | % of Total 0% | 
| Total: Total | Number of Projects59 | Total Funding14848930 | % of Total Funding100% | 
United States
| Funding Agencies/ Organizations | Number of Projects | Total Funding | % of Total Funding | 
|---|---|---|---|
| National Institutes of HealthNational Institutes of Health | Number of 547 projects | Total 234392406 | % of Total 64% | 
| Simons FoundationSimons Foundation | Number of 283 projects | Total 61754800 | % of Total 17% | 
| Department of EducationDepartment of Education | Number of 75 projects | Total 19627374 | % of Total 5% | 
| Centers for Disease Control and PreventionCenters for Disease Control and Prevention | Number of 28 projects | Total 15390203 | % of Total 4% | 
| Health Resources and Services AdministrationHealth Resources and Services Administration | Number of 30 projects | Total 8576199 | % of Total 2% | 
| Department of Defense - ArmyDepartment of Defense - Army | Number of 58 projects | Total 6888542 | % of Total 2% | 
| Autism SpeaksAutism Speaks | Number of 90 projects | Total 6745989 | % of Total 2% | 
| National Science FoundationNational Science Foundation | Number of 44 projects | Total 4488826 | % of Total 1% | 
| Administration for Community LivingAdministration for Community Living | Number of 7 projects | Total 1798164 | % of Total <1% | 
| Brain & Behavior Research FoundationBrain & Behavior Research Foundation | Number of 56 projects | Total 1688387 | % of Total <1% | 
| Center for Autism and Related DisordersCenter for Autism and Related Disorders | Number of 9 projects | Total 690000 | % of Total <1% | 
| Patient-Centered Outcomes Research InstitutePatient-Centered Outcomes Research Institute | Number of 7 projects | Total 539719 | % of Total <1% | 
| Autism Science FoundationAutism Science Foundation | Number of 30 projects | Total 474072 | % of Total <1% | 
| Environmental Protection AgencyEnvironmental Protection Agency | Number of 1 projects | Total 420364 | % of Total <1% | 
| Autism Research InstituteAutism Research Institute | Number of 8 projects | Total 347650 | % of Total <1% | 
| The New England Center for ChildrenThe New England Center for Children | Number of 64 projects | Total 259060 | % of Total <1% | 
| Organization for Autism ResearchOrganization for Autism Research | Number of 19 projects | Total 199803 | % of Total <1% | 
| Agency for Healthcare Research and QualityAgency for Healthcare Research and Quality | Number of 4 projects | Total 153695 | % of Total <1% | 
| Total: Total | Number of Projects1360 | Total Funding364435253 | % of Total Funding97% | 














