Skip to content
Interagency Autism Coordinating Committee (IACC)
Autism Research Database
Project Element Element Description

Project Title

Project Title

Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia

Principal Investigator

Principal Investigator

Christensen, Deborah; Baio, Jon

Description

Description

Metropolitan Atlanta Developmental Disabilities Surveillance Program (MADDSP) provides regular and systematic monitoring of the prevalence of selected developmental disabilities according to various demographic characteristics of children who reside in metropolitan Atlanta and serves as the model for the Autism and Developmental Disabilities Monitoring (ADDM) Network.

Funder

Funder

Centers for Disease Control and Prevention

Funding Country

Funding Country

United States

Fiscal Year Funding

Fiscal Year Funding

966999

Current Award Period

Current Award Period

2016

Strategic Plan Question

Strategic Plan Question

Question 7: How Do We Continue to Build, Expand, and Enhance the Infrastructure System to Meet the Needs of the ASD Community?

Funder’s Project Link

Funder’s Project Link

External Project Page Go to website disclaimer

Institution

Institution

Centers for Disease Control and Prevention (CDC)

Institute Location

Institute Location

United States

Project Number

Project Number

Multiple Contracts

Government or Private

Government or Private

Government

History/Related Projects

History/Related Projects

Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 1635887 | 2009 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 1532486 | 2010 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 1149236 | 2012 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 1092786 | 2011 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 985604 | 2013 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 966999 | 2015 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 893091 | 2014 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 1025702 | 2017 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 1046779 | 2018 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 921000 | 2019 | Multiple Contracts
Metropolitan Atlanta Developmental Disabilities Surveillance Program/Autism and Developmental Disabilities Monitoring (ADDM) network - Georgia | 938899 | 2020 | Multiple Contracts

Back to Top