Skip to content
Interagency Autism Coordinating Committee (IACC)
Autism Research Database
Project Element Element Description

Project Title

Project Title

Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey

Principal Investigator

Principal Investigator

Zaharodny, Walter

Description

Description

Funded to conduct surveillance of autism and other developmental disabilities among 8-year-olds.

Funder

Funder

Centers for Disease Control and Prevention

Funding Country

Funding Country

United States

Fiscal Year Funding

Fiscal Year Funding

458000

Current Award Period

Current Award Period

2010-2018

Strategic Plan Question

Strategic Plan Question

Question 7: How Do We Continue to Build, Expand, and Enhance the Infrastructure System to Meet the Needs of the ASD Community?

Funder’s Project Link

Funder’s Project Link

External Project Page Go to website disclaimer

Institution

Institution

Rutgers Robert Wood Johnson Medical School

Institute Location

Institute Location

United States

Project Number

Project Number

5UR3DD000674-04

Government or Private

Government or Private

Government

History/Related Projects

History/Related Projects

Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 400000 | 2009 | 1UR3DD000077-01
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 425001 | 2010 | 1UR3DD000674-01
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 354026 | 2011 | 5UR3DD000674-02
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 425001 | 2012 | 5UR3DD000674-02
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 552000 | 2013 | 5UR3DD000674-03
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 450000 | 2015 | 5UR3DD000674-03
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 138609 | 2014 | 5UR3DD000674-03
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 480239 | 2020 | NU53DD000008-01-01
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 450000 | 2017 | 5UR3DD000674-04
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 450000 | 2018 | NU53DD001172-04
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey | 400729 | 2019 | NU53DD000008-01-01
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 110000 | 2010 | 3UR3DD000674-01S1
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 124950 | 2011 | 5UR3DD000674-02
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 150000 | 2012 | 5UR3DD000674-02
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 552000 | 2013 | 6UR3DD000674-05
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 74636 | 2014 | 6UR3DD000674-05
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 100000 | 2015 | 6UR3DD000674-05
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 100000 | 2016 | 6UR3DD000674-06
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 100000 | 2017 | 6UR3DD000674-06
Autism and Developmental Disabilities Monitoring (ADDM) network - New Jersey (expanded) | 100000 | 2018 | NU53DD001172-04

Back to Top