Skip to content
Interagency Autism Coordinating Committee (IACC)
Autism Research Database
Project Element Element Description

Project Title

Project Title

Undergraduate Research Award

Principal Investigator

Principal Investigator

Winkleman, Tatiana

Description

Description

Individuals with autism often suffer from poor sleep, which has long been a huge concern for families. This unique study will examine brain activity during waking hours and compare it to sleep quality in an effort to understand how these variables contribute to behavioral issues.

Funder

Funder

Autism Science Foundation

Funding Country

Funding Country

United States

Fiscal Year Funding

Fiscal Year Funding

3000

Current Award Period

Current Award Period

2016-2017

Strategic Plan Question

Strategic Plan Question

Question 2: What is the Biology Underlying ASD?

Funder’s Project Link

Funder’s Project Link

External Project Page Go to website disclaimer

Institution

Institution

Yale University

Institute Location

Institute Location

United States

Project Number

Project Number

Government or Private

Government or Private

Private

History/Related Projects

History/Related Projects

Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 3000 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 0 | 2015 |
Undergraduate Research Award | 3000 | 2014 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2016 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-004
Undergraduate Research Award | 3000 | 2020 | UNDG 20-003
Undergraduate Research Award | 3000 | 2020 | UNDG 20-001
Undergraduate Research Award | 3000 | 2017 | UNDG 17-004
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-006
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-001
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-005
Undergraduate Research Award | 3000 | 2017 | UNDG 17-002
Undergraduate Research Award | 0 | 2017 |
Undergraduate Research Award | 3000 | 2017 | UNDG 17-003
Undergraduate Research Award | 0 | 2018 | UNDG 17-004
Undergraduate Research Award | 0 | 2018 | UNDG 17-005
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 0 | 2018 | UNDG 17-002
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 0 | 2018 | UNDG 17-006
Undergraduate Research Award | 0 | 2018 | UNDG 17-001
Undergraduate Research Award | 0 | 2018 | UNDG 17-003
Undergraduate Research Award | 3000 | 2018 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-002
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-003
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 3000 | 2019 | UNDG 19-001
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 0 | 2019 |
Undergraduate Research Award | 3000 | 2020 | UNDG 20-004
Undergraduate Research Award | 0 | 2020 | UNDG 19-001
Undergraduate Research Award | 0 | 2020 | UNDG 19-002
Undergraduate Research Award | 0 | 2020 | UNDG 19-003
Undergraduate Research Award | 0 | 2020 | UNDG 19-004
Undergraduate Research Award | 3000 | 2020 | UNDG 20-002

Back to Top